Week 2
Sat, Jul 11 – Sat, Jul 18
5
Reservations
5
Total Guests
5
Adults
0
Teens/Children
2
Dietary Needs
| Cabin | Group | Contact | A / T / C / I | Check-in Notes | Dietary Needs | Type |
|---|---|---|---|---|---|---|
| Rayment A | Rayment, Daphne | Daphne Rayment sarayment@comcast.net | 1 / 0 / 0 / 0 | owner | ||
| Grant Deck | Calkins, Peggy | Peggy Calkins margaretgcalkins@gmail.com | 1 / 0 / 0 / 0 | Peggy Calkins: no red meat or shellfish | public | |
| Lynch | Gladstone, Sally | Sally Gladstone smgladstone@hotmail.com | 1 / 0 / 0 / 0 | public | ||
| Wheeler | Torres, Trisha | Trisha Torres ttorres@aspectsinc.com | 1 / 0 / 0 / 0 | Trisha Torres: vegetarian | public | |
| Tucker | Stevenson, Peg | Peg Stevenson pegstevenson@ymail.com | 1 / 0 / 0 / 0 | public | ||
| Totals | 5 / 0 / 0 / 0 | 2 guests with dietary needs | ||||
Printed from Taconnet Admin — April 16, 2026