Kitchen Dashboard — 2026
Jul 4 – Aug 22
Peak Day
12
guests on busiest day
Daily Average
8.6
guests per day
Total Unique Guests
40
across the season
Daily Headcount Grid
Click a week to view the full guest roster
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Guests | Dietary |
|---|---|---|---|---|---|---|---|---|---|
Week 1 Jul 4 – Jul 11 | 8 1d | 8 1d | 8 1d | 8 1d | 8 1d | 8 1d | 8 1d | 8 | 1 |
Week 2 Jul 11 – Jul 18 | 5 2d | 5 2d | 5 2d | 5 2d | 5 2d | 5 2d | 5 2d | 5 | 2 |
Week 3 Jul 18 – Jul 25 | 9 2d | 9 2d | 9 2d | 9 2d | 9 2d | 9 2d | 9 2d | 9 | 2 |
Week 4 Jul 25 – Aug 1 | 8 1d | 8 1d | 8 1d | 8 1d | 8 1d | 8 1d | 8 1d | 8 | 1 |
Week 5 Aug 1 – Aug 8 | 12 1d | 12 1d | 12 1d | 12 1d | 12 1d | 12 1d | 12 1d | 11 | 1 |
Week 6 Aug 8 – Aug 15 | 10 2d | 10 2d | 10 2d | 10 2d | 10 2d | 10 2d | 10 2d | 9 | 2 |
Week 7 Aug 15 – Aug 22 | 8 1d | 8 1d | 8 1d | 8 1d | 8 1d | 8 1d | 8 1d | 8 | 1 |
Headcount scale:
0
1–5
6–10
11–15
16–20
21+
| d = dietary restrictions