Week 5
Sat, Aug 1 – Sat, Aug 8
12
Reservations
12
Total Guests
12
Adults
0
Teens/Children
1
Dietary Needs
| Cabin | Group | Contact | A / T / C / I | Check-in Notes | Dietary Needs | Type |
|---|---|---|---|---|---|---|
| Cross | Cross, Warren III | Warren Cross III +15083802329 warrenc1903@gmail.com | 1 / 0 / 0 / 0 | owner | ||
| Rayment A | Rayment, Daphne | Daphne Rayment sarayment@comcast.net | 1 / 0 / 0 / 0 | owner | ||
| White | Purvis, Peggy | Peggy Purvis purvislex@rcn.com | 1 / 0 / 0 / 0 | public | ||
| Grant Deck | Charman | Christy Charman +14233049256 cdcharman@gmail.com | 1 / 0 / 0 / 0 | public | ||
| Grant Porch | Charman | Crawford Charman +13479529933 cmcharman@gmail.com | 1 / 0 / 0 / 0 | public | ||
| Woods Main | Spofford, Susan | Susan Spofford spofford6@comcast.net | 1 / 0 / 0 / 0 | Susan Spofford: I enjoy some of vegetarian/vegan selections | public | |
| Wheeler | Swenson, Chrissie | Chrissie Lawrence chrissielawrence@verizon.net | 1 / 0 / 0 / 0 | public | ||
| Swenson | Swenson, Chrissie | Chrissie Lawrence chrissielawrence@verizon.net | 1 / 0 / 0 / 0 | owner | ||
| Yogg | Yogg, Joan | Joan Yogg joanyogg@gmail.com | 1 / 0 / 0 / 0 | owner | ||
| Burgoyne Deck | Rayburn | Ellen Rayburn +19109903995 ellen.viser.rayburn@gmail.com | 1 / 0 / 0 / 0 | public | ||
| Burgoyne | Viser | Diane Viser +19105967025 digisiviser@gmail.com | 1 / 0 / 0 / 0 | public | ||
| Tucker | Tucker, Lisa | Lisa Tucker lisaltucker@hotmail.com | 1 / 0 / 0 / 0 | owner | ||
| Totals | 12 / 0 / 0 / 0 | 1 guest with dietary needs | ||||
Printed from Taconnet Admin — April 16, 2026