Week 1
Sat, Jul 4 – Sat, Jul 11
7
Reservations
8
Total Guests
8
Adults
0
Teens/Children
1
Dietary Needs
| Cabin | Group | Contact | A / T / C / I | Check-in Notes | Dietary Needs | Type |
|---|---|---|---|---|---|---|
| Rayment A | Rayment, Daphne | Daphne Rayment sarayment@comcast.net | 1 / 0 / 0 / 0 | owner | ||
| Grant Deck | Benedek, Michael | Michael Benedek michaelpbenedek@gmail.com | 1 / 0 / 0 / 0 | owner | ||
| Woods Main | Spofford, Susan | Susan Spofford spofford6@comcast.net | 2 / 0 / 0 / 0 | James Rutter: | Susan Spofford: I enjoy some of vegetarian/vegan selections | owner |
| Swenson | Swenson, Chrissie | Chrissie Lawrence chrissielawrence@verizon.net | 1 / 0 / 0 / 0 | owner | ||
| Yogg | Stevenson, Peg | Peg Stevenson pegstevenson@ymail.com | 1 / 0 / 0 / 0 | public | ||
| Burgoyne | Burgoyne, Amee | Amee Burgoyne ameevb@gmail.com | 1 / 0 / 0 / 0 | owner | ||
| Tucker | Stevenson, Henry | Henry Stevenson hws38@msn.com | 1 / 0 / 0 / 0 | public | ||
| Totals | 8 / 0 / 0 / 0 | 1 guest with dietary needs | ||||
Printed from Taconnet Admin — April 16, 2026