Week 4
Sat, Jul 25 – Sat, Aug 1
9
Reservations
8
Total Guests
8
Adults
0
Teens/Children
1
Dietary Needs
| Cabin | Group | Contact | A / T / C / I | Check-in Notes | Dietary Needs | Type |
|---|---|---|---|---|---|---|
| Rayment A | Kellogg, Kate | Kate Kellogg katecadogankellogg@gmail.com | 1 / 0 / 0 / 0 | public | ||
| White | Bowers, Wendy | Wendy Grant Bowers gwendolyngrant3@gmail.com | 1 / 0 / 0 / 0 | public | ||
| Grant Deck | Grant, Jeff | 0 / 0 / 0 / 0 | public | |||
| Lynch | Henrikson, Susannah | Susannah Grant susannahgrant1@gmail.com | 1 / 0 / 0 / 0 | public | ||
| Wheeler | Wheeler, Elizabeth | Elizabeth Wheeler elizabethvwheeler@yahoo.com | 1 / 0 / 0 / 0 | Elizabeth Wheeler: Vegetarian | owner | |
| Swenson | Wheeler, Stephen | Stephen Wheeler smwheeler@ucdavis.edu | 1 / 0 / 0 / 0 | public | ||
| Yogg | Eyman, Carol | Carol Eyman carol@eymanpublications.com | 1 / 0 / 0 / 0 | public | ||
| Burgoyne Deck | Grant, Jeff | Jeff Grant grantjp@earthlink.com | 1 / 0 / 0 / 0 | public | ||
| Tucker | Tucker, Lisa | Lisa Tucker lisaltucker@hotmail.com | 1 / 0 / 0 / 0 | owner | ||
| Totals | 8 / 0 / 0 / 0 | 1 guest with dietary needs | ||||
Printed from Taconnet Admin — April 16, 2026