Week 3
Sat, Jul 18 – Sat, Jul 25
9
Reservations
9
Total Guests
9
Adults
0
Teens/Children
2
Dietary Needs
| Cabin | Group | Contact | A / T / C / I | Check-in Notes | Dietary Needs | Type |
|---|---|---|---|---|---|---|
| Cross | Neuman, Kristen | Kristen Neuman +17032315215 kristen_neuman@yahoo.com | 1 / 0 / 0 / 0 | Kristen Neuman: none | public | |
| Rayment A | Savery-Frederick, Carole | Carol Savery-Frederick sizzle1st@aol.com | 1 / 0 / 0 / 0 | public | ||
| Woods Main | Merriman, Laura | Laura Merriman ldmerriman4@gmail.com | 1 / 0 / 0 / 0 | public | ||
| Lynch | Dahmen, Lloyd Sr. | Lloyd Dahmen, Sr lcd1941@gmail.com | 1 / 0 / 0 / 0 | public | ||
| Wheeler | Wheeler, Stephen | Stephen Wheeler smwheeler@ucdavis.edu | 1 / 0 / 0 / 0 | owner | ||
| Swenson | Walton | Nick Walton nawalton@gmail.com | 1 / 0 / 0 / 0 | Nick Walton: Celiac - gluten free diet | public | |
| Yogg | Christakos, Vince | Vince Christakos vchristakos@verizon.net | 1 / 0 / 0 / 0 | public | ||
| Burgoyne | Tucker, John | John Tucker johntucker@gmail.com | 1 / 0 / 0 / 0 | public | ||
| Tucker | Tucker, Lisa | Lisa Tucker lisaltucker@hotmail.com | 1 / 0 / 0 / 0 | owner | ||
| Totals | 9 / 0 / 0 / 0 | 2 guests with dietary needs | ||||
Printed from Taconnet Admin — April 16, 2026