Week 6
Sat, Aug 8 – Sat, Aug 15
10
Reservations
10
Total Guests
10
Adults
0
Teens/Children
2
Dietary Needs
| Cabin | Group | Contact | A / T / C / I | Check-in Notes | Dietary Needs | Type |
|---|---|---|---|---|---|---|
| Cross | Seadale | Vincent Seadale +17745639716 seadalechip@gmail.com | 1 / 0 / 0 / 0 | public | ||
| Rayment A | Rayment, Daphne | Daphne Rayment sarayment@comcast.net | 1 / 0 / 0 / 0 | owner | ||
| Grant Deck | Brine, Joanne | Joanne Brine chappygal@gmail.com | 1 / 0 / 0 / 0 | Joanne Brine: gluten & dairy free preference | public | |
| Woods Main | Spofford, Susan | Susan Spofford spofford6@comcast.net | 1 / 0 / 0 / 0 | Susan Spofford: I enjoy some of vegetarian/vegan selections | owner | |
| Lynch | Woolford, Melissa | Melissa Woolford +12038035165 woolfordmelissa@gmail.com | 1 / 0 / 0 / 0 | owner | ||
| Wheeler | Swenson, Chrissie | Chrissie Lawrence chrissielawrence@verizon.net | 1 / 0 / 0 / 0 | public | ||
| Swenson | Swenson, Chrissie | Chrissie Lawrence chrissielawrence@verizon.net | 1 / 0 / 0 / 0 | owner | ||
| Yogg | Yogg, Joan | Joan Yogg joanyogg@gmail.com | 1 / 0 / 0 / 0 | owner | ||
| Burgoyne | Burgoyne, Amee | Amee Burgoyne ameevb@gmail.com | 1 / 0 / 0 / 0 | owner | ||
| Tucker | Chory | Pat Chory +17819298202 chorys@verizon.net | 1 / 0 / 0 / 0 | public | ||
| Totals | 10 / 0 / 0 / 0 | 2 guests with dietary needs | ||||
Printed from Taconnet Admin — April 16, 2026