Tucker
ReservableCabin Details
Site
Tucker
Type
ReservableCapacity
8 sleeps
Description
Discover perfect privacy in this east-facing retreat, where the wraparound deck and dock enjoy sun throughout the day. The main cabin features three bedrooms, including a king and two twin-bedded rooms, all overlooking a tranquil cove where duck and loon families often visit. A separate bunkhouse provides extra space for larger groups, featuring multiple bed configurations and modern amenities including a clothes dryer. Water enthusiasts will appreciate the variety of vessels available: canoe, two kayaks, and a rowing dinghy for exploring the lake's pristine waters.
Photos
11 images
Drag & drop images here, or
JPEG, PNG, WebP, GIF — max 10MB each
Availability (Active Season)
Week 4
Jul 25 – Aug 1
reservedWeek 1
Jul 4 – Jul 11
reservedWeek 7
Aug 15 – Aug 22
availableWeek 5
Aug 1 – Aug 8
reservedWeek 2
Jul 11 – Jul 18
reservedWeek 6
Aug 8 – Aug 15
reservedWeek 3
Jul 18 – Jul 25
reservedReservation History
| Group | Week | Role | Status | |
|---|---|---|---|---|
| Stevenson, Henry | Week 1 Jul 4 – Jul 11 | primary | confirmed | View → |
| Tucker, Lisa | Week 4 Jul 19 – Jul 26 | primary | completed | View → |
| Stevenson, Peg | Week 2 Jul 5 – Jul 12 | primary | completed | View → |
| Tucker, Lisa | Week 3 Jul 18 – Jul 25 | primary | confirmed | View → |
| Chory | Week 6 Aug 8 – Aug 15 | primary | confirmed | View → |
| Lynch | Week 6 Aug 2 – Aug 9 | primary | completed | View → |
| Tucker, Lisa | Week 4 Jul 25 – Aug 1 | primary | confirmed | View → |
| Tucker, Lisa | Week 5 Jul 26 – Aug 2 | primary | completed | View → |
| Stevenson, Peg | Week 2 Jul 11 – Jul 18 | primary | confirmed | View → |
| Tucker, Lisa | Week 5 Aug 1 – Aug 8 | primary | confirmed | View → |
| Stevenson, Peg | Week 1 Jun 28 – Jul 5 | primary | completed | View → |
| Tucker, Lisa | Week 3 Jul 12 – Jul 19 | primary | completed | View → |
Danger Zone
Permanently delete this cabin. This cannot be undone.